CRM
Head of Sales
| Category | Domain | Last contact | |||||
|---|---|---|---|---|---|---|---|
| Notion | Productivity | notion.so | Ines Hart | 48,000 | Negotiation | Today | |
| Linear | Planning | linear.app | Tobi Lund | 12,500 | Proposal | Yesterday | |
| Figma | Design | figma.com | Ines Hart | 86,000 | Won | Mar 6 | |
| Stripe | Payments | stripe.com | Mira Sol | 124,000 | Qualified | Mar 5 | |
| Shopify | Commerce | shopify.com | Tobi Lund | 9,800 | New | Mar 4 | |
| Vercel | Dev tools | vercel.com | Mira Sol | 62,000 | Proposal | Mar 3 | |
| Airtable | Productivity | airtable.com | Ines Hart | 37,500 | Qualified | Mar 1 | |
| HubSpot | CRM | hubspot.com | Ezra Pike | 21,000 | New | Feb 27 | |
| ClickUp | Planning | clickup.com | Ezra Pike | 6,400 | Lost | Feb 25 | |
| Dropbox | Productivity | dropbox.com | Mira Sol | 18,900 | Negotiation | Feb 24 |
Double-click a cell, or press Enter on it, to edit