Trading desk
- Individual
- Trade
Live
KSTRKestrel Systems
$186.42+$0.92 (+0.49%)
Low $185.38 · High $188.20
Positions
| Symbol | Shares | Avg cost | Value | Return |
|---|---|---|---|---|
| 40 | $159.10 | $7,457 | +17.17% | |
| 120 | $84.02 | $11,058 | +9.67% | |
| 75 | $63.55 | $4,590 | -3.69% | |
| 12 | $248.70 | $3,277 | +9.81% | |
| 30 | $124.40 | $3,572 | -4.29% |
Open orders
- Buy25 NVLA · $89.502026-11-12 09:41
- Sell4 QLMR · $284.002026-11-11 15:12