CRMPro
Sales / Head of Sales: open views as tabs with their marks, stage and owner filters with search, and the Company CRM table with sortable headers, row select and Delete, Add row and cells you edit in place.
oxyn add crmHead of Sales
| Category | Domain | Last contact | |||||
|---|---|---|---|---|---|---|---|
| Notion | Productivity | notion.so | Ines Hart | 48,000 | Negotiation | Today | |
| Linear | Planning | linear.app | Tobi Lund | 12,500 | Proposal | Yesterday | |
| Figma | Design | figma.com | Ines Hart | 86,000 | Won | Mar 6 | |
| Stripe | Payments | stripe.com | Mira Sol | 124,000 | Qualified | Mar 5 | |
| Shopify | Commerce | shopify.com | Tobi Lund | 9,800 | New | Mar 4 | |
| Vercel | Dev tools | vercel.com | Mira Sol | 62,000 | Proposal | Mar 3 | |
| Airtable | Productivity | airtable.com | Ines Hart | 37,500 | Qualified | Mar 1 | |
| HubSpot | CRM | hubspot.com | Ezra Pike | 21,000 | New | Feb 27 | |
| ClickUp | Planning | clickup.com | Ezra Pike | 6,400 | Lost | Feb 25 | |
| Dropbox | Productivity | dropbox.com | Mira Sol | 18,900 | Negotiation | Feb 24 |
The preview stays free for everyone. Pro opens the code of every Pro component, screen, agent-app template, block and kit, plus the Pro CLI.
Rendered from Rust at build time · goes live when visible
When to use
- A sales table you edit in place: companies with their category, owner, value and stage.
When not to use
- Mail folders with counts and labels beside a message list: use Inbox sidebar instead.
- The app frame: use App shell instead.
- An assistant docked beside a page: use AI side panel instead.
Installation
CRM is part of Oxyn Pro; the preview is free. Pro items install with the oxyn CLI once your licence is signed in; until then Pro members copy the code from this page.
oxyn add crmUsage
The preview is free. Pro opens the code of every Pro component, screen and template.
Examples
Sample
Sample data in the Inset frame.
Head of Sales
| Category | Domain | Last contact | |||||
|---|---|---|---|---|---|---|---|
| Notion | Productivity | notion.so | Ines Hart | 48,000 | Negotiation | Today | |
| Linear | Planning | linear.app | Tobi Lund | 12,500 | Proposal | Yesterday | |
| Figma | Design | figma.com | Ines Hart | 86,000 | Won | Mar 6 | |
| Stripe | Payments | stripe.com | Mira Sol | 124,000 | Qualified | Mar 5 | |
| Shopify | Commerce | shopify.com | Tobi Lund | 9,800 | New | Mar 4 | |
| Vercel | Dev tools | vercel.com | Mira Sol | 62,000 | Proposal | Mar 3 | |
| Airtable | Productivity | airtable.com | Ines Hart | 37,500 | Qualified | Mar 1 | |
| HubSpot | CRM | hubspot.com | Ezra Pike | 21,000 | New | Feb 27 | |
| ClickUp | Planning | clickup.com | Ezra Pike | 6,400 | Lost | Feb 25 | |
| Dropbox | Productivity | dropbox.com | Mira Sol | 18,900 | Negotiation | Feb 24 |
Code Pro
The preview is free. Pro opens the code of every Pro component, screen and template.
Flat
The same screen in the Flat frame.
Head of Sales
| Category | Domain | Last contact | |||||
|---|---|---|---|---|---|---|---|
| Notion | Productivity | notion.so | Ines Hart | 48,000 | Negotiation | Today | |
| Linear | Planning | linear.app | Tobi Lund | 12,500 | Proposal | Yesterday | |
| Figma | Design | figma.com | Ines Hart | 86,000 | Won | Mar 6 | |
| Stripe | Payments | stripe.com | Mira Sol | 124,000 | Qualified | Mar 5 | |
| Shopify | Commerce | shopify.com | Tobi Lund | 9,800 | New | Mar 4 | |
| Vercel | Dev tools | vercel.com | Mira Sol | 62,000 | Proposal | Mar 3 | |
| Airtable | Productivity | airtable.com | Ines Hart | 37,500 | Qualified | Mar 1 | |
| HubSpot | CRM | hubspot.com | Ezra Pike | 21,000 | New | Feb 27 | |
| ClickUp | Planning | clickup.com | Ezra Pike | 6,400 | Lost | Feb 25 | |
| Dropbox | Productivity | dropbox.com | Mira Sol | 18,900 | Negotiation | Feb 24 |
Code Pro
The preview is free. Pro opens the code of every Pro component, screen and template.
Loading
Skeletons where the data will land.
Head of Sales
| Category | Domain | Last contact |
|---|
Code Pro
The preview is free. Pro opens the code of every Pro component, screen and template.
Empty
Nothing yet: each region says what will appear and how to start.
Head of Sales
| Category | Domain | Last contact |
|---|
No companies yet
Add a row, or link a CRM in Integrations to bring yours in.
Code Pro
The preview is free. Pro opens the code of every Pro component, screen and template.
Editing
A Value cell open for editing.
Head of Sales
| Category | Domain | Last contact | |||||
|---|---|---|---|---|---|---|---|
| Notion | Productivity | notion.so | Ines Hart | 48,000 | Negotiation | Today | |
| Linear | Planning | linear.app | Tobi Lund | 12,500 | Proposal | Yesterday | |
| Figma | Design | figma.com | Ines Hart | 86,000 | Won | Mar 6 | |
| Stripe | Payments | stripe.com | Mira Sol | Qualified | Mar 5 | ||
| Shopify | Commerce | shopify.com | Tobi Lund | 9,800 | New | Mar 4 | |
| Vercel | Dev tools | vercel.com | Mira Sol | 62,000 | Proposal | Mar 3 | |
| Airtable | Productivity | airtable.com | Ines Hart | 37,500 | Qualified | Mar 1 | |
| HubSpot | CRM | hubspot.com | Ezra Pike | 21,000 | New | Feb 27 | |
| ClickUp | Planning | clickup.com | Ezra Pike | 6,400 | Lost | Feb 25 | |
| Dropbox | Productivity | dropbox.com | Mira Sol | 18,900 | Negotiation | Feb 24 |
Code Pro
The preview is free. Pro opens the code of every Pro component, screen and template.
Totals
Oxyn: a pipeline strip with rows and value per stage that filters the table.
Head of Sales
| Category | Domain | Last contact | |||||
|---|---|---|---|---|---|---|---|
| Notion | Productivity | notion.so | Ines Hart | 48,000 | Negotiation | Today | |
| Linear | Planning | linear.app | Tobi Lund | 12,500 | Proposal | Yesterday | |
| Figma | Design | figma.com | Ines Hart | 86,000 | Won | Mar 6 | |
| Stripe | Payments | stripe.com | Mira Sol | 124,000 | Qualified | Mar 5 | |
| Shopify | Commerce | shopify.com | Tobi Lund | 9,800 | New | Mar 4 | |
| Vercel | Dev tools | vercel.com | Mira Sol | 62,000 | Proposal | Mar 3 | |
| Airtable | Productivity | airtable.com | Ines Hart | 37,500 | Qualified | Mar 1 | |
| HubSpot | CRM | hubspot.com | Ezra Pike | 21,000 | New | Feb 27 | |
| ClickUp | Planning | clickup.com | Ezra Pike | 6,400 | Lost | Feb 25 | |
| Dropbox | Productivity | dropbox.com | Mira Sol | 18,900 | Negotiation | Feb 24 |
Code Pro
The preview is free. Pro opens the code of every Pro component, screen and template.
API reference
CrmScreen
| Prop | Type | Default | Description |
|---|---|---|---|
layout | String | "inset" | `inset` or `flat`. |
state | String | "sample" | A state key. |
height | u32 | 640 | Height px. |
totals | bool | Default::default() | Oxyn: a pipeline strip over the table (rows and value per stage; press one to filter). |
Read from the Rust signature and doc comments.
Keyboard interactions
| Key | Action |
|---|---|
| Tab | Sidebar, page, then each control in reading order |
| ←or→ in a tab row | Move between tabs |
| Escape | Close an open menu or popover; clear a search |
| Enter or double-click on a cell | Edit it |
| EnterorTab in a cell | Save (Tab moves to the next cell) |
| Escape in a cell | Cancel the edit |
Accessibility
- The persona sidebar is a labelled nav with aria-current on this page.
- Tabs are a tablist with arrow keys; menus report aria-expanded and close on Escape.
- Skeletons are hidden from screen readers; every action reports what it did in a polite live region.
- The table sorts from header buttons with aria-sort; a value that does not parse marks the cell aria-invalid.
Responsive behaviour
- Authored on the 1440 × 900 canvas; the full view lays it out at the real width.
- Under 640 px the sidebar slides in from the menu button and top-bar actions keep their icons with hidden labels.
- Under 760 px the owner and last-contact columns hide and the table scrolls sideways.
Edge cases (spec)
Authored on the 1440 × 900 stage (rule R1) and scaled to its column; the full view (/screens/crm/full) renders at the real viewport with the state bar under it (R2). Under 640 px the sidebar slides in from a menu button and top-bar actions keep their icons with hidden labels. Under 760 px the tab row wraps (views on their own scrolling line), Owner and Last contact hide and the table scrolls sideways; the edit hint hides. Every label in a row, chip or card ellipsises in a flex child with min-width 0 (R5); scripts/ovl.py finds no text overlap at 1440, 768 and 390 in light and dark.
Notes for AI
- Import
CrmScreenfromoxyn_dioxusand includeSTATUS_INDICATOR_CSSplus the token stylesheet once. - A GPUI version exists:
CrmElinoxyn_gpui. - Keep its states and timings as they ship; restyle it through the CSS variables rather than by hand.